No. | Nama Parts | Type Motor | Ukuran | |||||||||
1 | Seal As Kopling | HND VARIO | TC/SD 20x32x6 | |||||||||
2 | Seal Dinamo Stater | SZKSHOGUN / SMASH | TC 9x21x5,2 | |||||||||
3 | Seal Gear Belakang | KWZ KAZE | SC/S 26x42x8 | |||||||||
4 | Seal Gear Depan | SZK RC/CRYSTAL/SATRIA/TORNADO | TC/SD 17x28x6 | |||||||||
5 | HND GRAND/PRIMA/SUPRA/FSTREA/STAR/WIN | SC 17x29x5 | ||||||||||
6 | HND CB/GL/NSR/CG/S90Z/TIGER | SC 20x34x7 | ||||||||||
7 | YMH DT100/RXK/RXS/RS/LS/DT125/RXZ | TC/SD 26x38x5 | ||||||||||
8 | SZK SHOGUN/SMFSH | SD 17x30x7 | ||||||||||
9 | YMH CRYPTON/VEGA/JUPITER/F1ZR | TC/SD 20x35x5 | ||||||||||
10 | HND SUPRA X125/KARISMA/KIRANA | HTCL 17x30x5 | ||||||||||
11 | SZK THUNDER 125/SATRIA 150 | TC 27x40x6 | ||||||||||
12 | Seal Krug As | YMH "L" ALFA/F1ZR/RX/RXZ/RXK/V80 | TC/SD 25x40x8 | |||||||||
13 | YMH "R" DT/RX | DC/SW 28x40x8 | ||||||||||
14 | YMH NOUVO/NOUVO Z/MIO | HTCL 19x30x5 | ||||||||||
15 | SZK SPIN – 125CC / SKYWAVE (Kanan) | HTCL 25x42x5,8 | ||||||||||
16 | Seal Magnet/Starter | HND GRAND/SUPRA(SET) | (SC 30x42x4.5)/(SC 18.9x28x5) | |||||||||
17 | WIN/SANEX | HTCL 18.9x30x5 | ||||||||||
18 | HND C - 70/GRAND | TC 30x42x4.5 | ||||||||||
19 | HND GRAND | TC 18.9x28x5 | ||||||||||
20 | MOCIN | TC/HTCL 30x42x4,5/18,9x30x5 | ||||||||||
21 | Seal Noken As / Platina | HND CB / GL | TC 15x25x7 | |||||||||
22 | Seal Pompa Radiator | HND VARIO ( Atas ) | HTCR/SD 19,8x30x7 | |||||||||
23 | HND VARIO ( Bawah ) | TC/SD 12x24x5 | ||||||||||
24 | Seal Primary Sliding Shev / Rumah Roller | YMH MIO / NOUVO | SC 21x28x4 | |||||||||
25 | Seal Roda Depan | HND C-70 / WIN | TCY 21x35x7-9 | |||||||||
26 | Seal Roda Belakang | YMH F - 1ZR / YB / RX / L-2G / ALFA / RS / V-75 / V-80 | DD 30x42x8 | |||||||||
27 | YMH MIO / NOUVO / NOUVO Z | HTCR/SDR 26x48x7 | ||||||||||
28 | Seal RPM | HND CB/GL-100-125/GL PRO-MAX/CG/NEOTECH | TC 6.5x14.5x7 | |||||||||
29 | Seal Shock Belakang | SZK SHOGUN - 110 | TC4 10x20x8 | |||||||||
30 | Seal Shock Depan | HND GRAND/PRIMA/SUPRA/SMFSH | DC/RSD 26x37x10.5 | |||||||||
31 | YMH ALFA/F1/F1ZR | TC/49 26x37x10.5-12 | ||||||||||
32 | GL100/SATRIA/TORNADO/SHOGUN | TCY/RSD 27x39x10.5 | ||||||||||
33 | RXS/RXK/DT/TS/TRS/GL100/GL125 | TCX4 30x40.5x10.5 | ||||||||||
34 | HND NEO TECH / TIGER | DCY/RSD 31x43x10.3 | ||||||||||
35 | HND GLPRO/MAX | DC/RSD 31x43x10.5 | ||||||||||
36 | YMH SCORPIO | TCY 33x45x8-10,5 | ||||||||||
37 | SZK THUNDER 250 CC | DC/SW 37x50x11 | ||||||||||
38 | Seal Slahan | HND GRAND/FSTREA/STAR/PRIMA/SUPRA/WIM | SC 13.8x24x5 | |||||||||
39 | YMH F1/L2G/YB100/V75 | KC 15x26x6 | ||||||||||
40 | HND CB/GL/CG/KARISMA/SUPRAX125/KIRANA | TC/SD 16x28x7 | ||||||||||
41 | YMH DT/RX | SC 17x25x4 | ||||||||||
42 | SATRIA/SMFSH/SHOGUN | KC 13x24x6 | ||||||||||
43 | SZK THUNDER - 125 | TC 16x24x5 | ||||||||||
44 | HND VARIO | TC/SD 16x26x6 | ||||||||||
45 | Seal Stood Kopling | YMH RXS/RXK | KCX2R/SDD 4.8x25x5.5 | |||||||||
46 | Seal Transmision | HND VARIO (KIRI) | TC 29x44x7 | |||||||||
47 | Seal Tutup Laher Belakang | HND C - 70/GRAND/ WIN | DD 27x40x6-7 | |||||||||
48 | Seal Tutup Laher Depan | HND GRAND/SUPRA FIT(Old) | TCX4/SDD 21x37x7-10.5 | |||||||||
49 | GL/CB/MOCIN | TCY 23x37x7-11 | ||||||||||
50 | KWZK KAZE/BLITZ | TCY 20x35x7-10,5 | ||||||||||
51 | YMH RXS / RXK / SCORPIO | KC6 22x35x8 | ||||||||||
52 | SZK SHOGUN - 125 / SHOGUN - 125 SP / ARASHI | DD2 18x35x5/9 | ||||||||||
53 | Seal Tutup Shock Depan | HND GRAND/PRIMA/SMFSH | VCX59 26x37x5.6-14 | |||||||||
54 | HND GLPRO/NEOTECH/TIGER | VCX59 31x43.3x5.6-14 | ||||||||||
55 | SZK SHOGUN/TORNADO/SATRIA | VCX59 27x39.5x5-12 | ||||||||||
56 | BINTER MERCY/RGR/RXK/RXS | VCX59 30x40.5x5-12 | ||||||||||
57 | YMH SCORPIO/SCORPIO Z/RX KING NEW | VCX59 33x45,5x4,5/14 | ||||||||||
58 | Seal Versneling | HND C70/GRAND/PRIMA/SUPRA/KHARISMA | TC/SD 11.6x24x10 | |||||||||
59 | YMH ALFA/F1/GTO | TC 12x18x5 | ||||||||||
60 | YMH L2G/RC/V80/VEGA R/JUPITER/CRYPTON | TC/SD 12x22x5 | ||||||||||
61 | SZK A100/GP/RGR/GT/SMFSH/SHOGUN | TC 12x22x9 | ||||||||||
62 | YMH RXS/RXK/RX100/RX125/RXZ | KC/SDD 14x24x6 | ||||||||||
63 | HND CB/GL/CG/GL PRO/NEOTECH/TIGER | TC/SD 14x28x7 | ||||||||||
64 | SZK SATRIA - 150/RAIDER - 125/FXR | TCY 14x22x6/7,3 |
Friday, January 27, 2017
Daftar Kode Oil Seal
Penggunaan oil seal motor yang tepat harus sesuai dengan jenis dan ukuran bagi setiap motor, berikut ini kami lampirkan daftar kode oil seal :
Labels:
oil seal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment